There are modern double hull tankers under the technical management of LSC
Asphalt Spirit
- Class
- I +HULL , +MACH Oil tanker Asphalt carrier (max. cargo temperature 250.0C) Chemical tanker (max. cargo temperature 250.0C); Unrestricted navigation +AVM-APS, +AUT-UMS, +AUT-PORT, +SYS-NEQ-1 , MON.SHAFT, CLEANSHIP 1, ERS-S, INWATERSURVEY, CARGO CONTROL
- Built by
- SEDEF SHIPYARD, TUZLA, TURKEY
- Built in
- February 2012
- Flag
- Marshall Islands
- Call sign
- V7XS3
- IMO NO.
- 9612557
- Loading capacity (t)
- 14484
Technical specifications
MAIN DIMENSIONS | MACHINERY | CARGO HANDLING | |||
Length over all: | 139.95 m | Main engine: | WARTSILA, 9L32,4 STROKE | Cargo pumps: | 3 horizontal rotatory positive dispacement pump 400 m³/h each |
Breadth moulded: | 21 m | CMCR: | 4500 kW | Heating: | Heating coils |
Depth moulded: | 13.66 m | Fuel: | FO 380 CST | Tank cleaning system: | - |
Draught maximum: | 8.68 m | Bow thruster: | IGS: | Nitrogen system | |
Tons per cm of draught: | t | Service speed: | 11.5 knots |
CAPACITIES | TONNAGE (t) | MANIFOLD DERRICKS/CRANE | CARGO TANK COATING | |||
(98% volume) | m3 | INTERNATIONAL | 1 crane 10.0 mt capacity | Not coated | ||
Total cargo tank: | 13 127.35 | GRT | NRT | |||
Slop tanks: | 1 333.09 | 10491 | 3800 | |||
Total capacity: | 14 460.44 | |||||
Grades of cargo: | 3 | |||||
SBT: | Wing tanks Nos 1 – 6 P&S, forepeak, afterpeak P&S, FWB tanks S&P | |||||
SBT capacity: | ||||||
Bunker capacity: | FO 745.117 | |||||
GO 120.54 |